NEWMEEN
Quartz Cuvette is suitable for various brands of spectrophotometers
We have Quartz Cuvettes suitable for various brands of spectrophotometers, supporting customization.
This standard is applicable to 721, 751 Quartz Cuvette, which are used for quantitative analysis of test solutions on various spectrophotometers.
Ⅰ、Size
1、The size of 721 and the range of light passing area should meet the requirements in the following table:
Optical path size A | Inner diameter dimension B | Outer diameter length dimension C | Outer diameter width dimension D | Outer diameter high dimension H | Size of optical zone e*h |
5±0.1 | 12±0.2 | 9±0.2 | 15±0.2 | 43±0.5 | 11.5*25.5 |
10±0.15 | 12±0.2 | 14±0.2 | 15±0.2 | 43±0.5 | 11.5*25.5 |
20±0.15 | 12±0.2 | 24±0.2 | 15±0.2 | 43±0.5 | 11.5*25.5 |
30±0.15 | 12±0.2 | 34±0.2 | 15±0.2 | 43±0.5 | 11.5*25.5 |
50±0.15 | 12±0.2 | 54±0.2 | 15±0.2 | 43±0.5 | 11.5*25.5 |
2、The size of 751 and the range of light passing area should meet the requirements in the following table:
Optical path size A | Inner diameter dimension B | Outer diameter length dimension C | Outer diameter width dimension D | Outer diameter high dimension H | Size of optical zone e*h |
5±0。07 | 10±0.2 | 7.4±0.25 | 12.4±0.2 | 45±0.3 | 8*35 |
10±0。07 | 10±0.2 | 12.4±0.25 | 12.4±0.2 | 45±0.3 | 8*35 |
20±0。1 | 10±0.2 | 22.4±0.3 | 12.4±0.2 | 45±0.3 | 8*35 |
30±0。1 | 10±0.2 | 32.4±0.3 | 12.4±0.2 | 45±0.3 | 8*35 |
40±0。1 | 10±0.2 | 42.4±0.3 | 12.4±0.2 | 45±0.3 | 8*35 |
50±0。1 | 10±0.2 | 52.4±0.3 | 12.4±0.2 | 45±0.3 | 8*35 |
Standard cell with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×3.5 | 1 | 10 | 0.35 |
45×12.5×4.5 | 2 | 10 | 0.70 |
45×12.5×7.5 | 5 | 10 | 1.7 |
45×12.5×12.5 | 10 | 10 | 3.5 |
45×12.5×22.5 | 20 | 10 | 7.0 |
45×12.5×32.5 | 30 | 10 | 10.5 |
45×12.5×42.5 | 40 | 10 | 14 |
45×12.5×52.5 | 50 | 10 | 17.5 |
45×12.5×102.5 | 100 | 10 | 35.0 |
Standard cell with telflon stopper
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 10 | 1.7 |
45×12.5×12.5 | 10 | 10 | 3.5 |
45×12.5×22.5 | 20 | 10 | 7.0 |
45×12.5×32.5 | 30 | 10 | 10.5 |
45×12.5×42.5 | 40 | 10 | 14.0 |
45×12.5×52.5 | 50 | 10 | 17.5 |
45×12.5×102.5 | 100 | 10 | 35.0 |
Semi-Micro cell with blank walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 4 | 0.7 |
45×12.5×12.5 | 10 | 4 | 1.4 |
45×12.5×22.5 | 20 | 4 | 2.8 |
45×12.5×32.5 | 30 | 4 | 4.2 |
45×12.5×42.5 | 40 | 4 | 5.6 |
45×12.5×52.5 | 50 | 4 | 7 |
45×12.5×102.5 | 100 | 4 | 14 |
Semi-Micro cell with black walls and telflon stopper
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 4 | 0.7 |
45×12.5×12.5 | 10 | 4 | 1.4 |
45×12.5×22.5 | 20 | 4 | 2.8 |
45×12.5×32.5 | 30 | 4 | 4.2 |
45×12.5×42.5 | 40 | 4 | 5.6 |
45×12.5×52.5 | 50 | 4 | 7 |
45×12.5×102.5 | 100 | 4 | 14 |
Micro cell with black walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 2 | 0.35 |
45×12.5×12.5 | 10 | 2 | 0.7 |
45×12.5×22.5 | 20 | 2 | 1.4 |
45×12.5×32.5 | 30 | 2 | 2.1 |
45×12.5×42.5 | 40 | 2 | 2.8 |
45×12.5×52.5 | 50 | 2 | 3.5 |
45×12.5×102.5 | 100 | 2 | 7 |
Micro cell with black walls and telflon stopper
Outside Dim H×W×D mm | Path Length mm | nside Width mm | Volume ml |
45×12.5×7.5 | 5 | 2 | 0.35 |
45×12.5×12.5 | 10 | 2 | 0.7 |
45×12.5×22.5 | 20 | 2 | 1.4 |
45×12.5×32.5 | 30 | 2 | 2.1 |
45×12.5×42.5 | 40 | 2 | 2.8 |
45×12.5×52.5 | 50 | 2 | 3.5 |
45×12.5×102.5 | 100 | 2 | 7 |
Self masking continuous flowthrough cell
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | ф3 | 0.035 |
45×12.5×12.5 | 10 | ф3 | 0.07 |
45×12.5×22.5 | 20 | ф3 | 0.14 |
45×12.5×32.5 | 30 | ф3 | 0.21 |
45×12.5×7.5 | 5 | ф2 | 0.015 |
45×12.5×12.5 | 10 | ф2 | 0.03 |
45×12.5×22.5 | 20 | ф2 | 0.06 |
45×12.5×12.5 | 10 | ф1.5 | 0.018 |
Self masking continuous flowthrough cell
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 4×12 | 0.24 |
45×12.5×12.5 | 10 | 4×12 | 0.48 |
45×12.5×22.5 | 20 | 4×12 | 1.0 |
45×12.5×32.5 | 30 | 4×12 | 1.5 |
45×12.5×7.5 | 5 | 2×12 | 0.12 |
45×12.5×12.5 | 10 | 2×12 | 0.24 |
Cylindrical cell
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
ф22×12.5 | 10 | ф19 | 2.8 |
ф22×22.5 | 20 | ф19 | 5.7 |
ф22×52.5 | 50 | ф19 | 14.0 |
ф22×102.5 | 100 | ф19 | 28.0 |
Cylindrical cell one stopper
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
ф22×12.5 | 10 | ф19 | 2.8 |
ф22×22.5 | 20 | ф19 | 5.7 |
ф22×52.5 | 50 | ф19 | 14.0 |
ф22×102.5 | 100 | ф19 | 28.0 |
Standard cell with lid and with round bottom
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×3.5 | 1 | 10 | 0.35 |
45×12.5×4.5 | 2 | 10 | 0.7 |
45×12.5×7.5 | 5 | 10 | 1.7 |
45×12.5×12.5 | 10 | 10 | 3.5 |
45×12.5×22.5 | 20 | 10 | 7.0 |
45×12.5×32.5 | 30 | 10 | 10.5 |
45×12.5×42.5 | 40 | 10 | 14.0 |
45×12.5×52.5 | 50 | 10 | 17.5 |
45×12.5×102.5 | 100 | 10 | 35.0 |
Standard cell with telfron and with round bottom
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×3.5 | 1 | 10 | 0.35 |
45×12.5×4.5 | 2 | 10 | 0.7 |
Standard cell with telfron stopper and with round bottom
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 10 | 1.7 |
45×12.5×12.5 | 10 | 10 | 3.5 |
45×12.5×22.5 | 20 | 10 | 7.0 |
45×12.5×32.5 | 30 | 10 | 10.5 |
45×12.5×42.5 | 40 | 10 | 14.0 |
45×12.5×52.5 | 50 | 10 | 17.5 |
45×12.5×102.5 | 100 | 10 | 35.0 |
Micro cell with black walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 1 | 0.17 |
45×12.5×12.5 | 10 | 1 | 0.35 |
45×12.5×22.5 | 20 | 1 | 0.7 |
45×12.5×32.5 | 30 | 1 | 1 |
45×12.5×42.5 | 40 | 1 | 1.4 |
45×12.5×52.5 | 50 | 1 | 1.75 |
45×12.5×102.5 | 100 | 1 | 3.5 |
Micro cell with black walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 3 | 0.5 |
45×12.5×12.5 | 10 | 3 | 1.0 |
45×12.5×22.5 | 20 | 3 | 2.1 |
45×12.5×32.5 | 30 | 3 | 3.15 |
45×12.5×42.5 | 40 | 3 | 4.2 |
45×12.5×52.5 | 50 | 3 | 5.25 |
45×12.5×102.5 | 100 | 3 | 10.5 |
Semi-Micro cell with black walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 5 | 0.85 |
45×12.5×12.5 | 10 | 5 | 1.75 |
45×12.5×22.5 | 20 | 5 | 3.5 |
45×12.5×32.5 | 30 | 5 | 5.25 |
45×12.5×42.5 | 40 | 5 | 7 |
45×12.5×52.5 | 50 | 5 | 8.75 |
45×12.5×102.5 | 100 | 5 | 17.5 |
Self masking continuous flowthrough cell
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×12.5 | 10 | ф1 | 0.01 |
45×12.5×22.5 | 20 | ф1 | 0.016 |
45×12.5×32.5 | 30 | ф1 | 0.025 |
45×12.5×12.5 | 10 | ф1.5 | 0.018 |
45×12.5×22.5 | 20 | ф1.5 | 0.036 |
45×12.5×32.5 | 30 | ф1.5 | 0.055 |
45×12.5×12.5 | 10 | ф2 | 0.03 |
45×12.5×22.5 | 20 | ф2 | 0.06 |
45×12.5×32.5 | 30 | ф2 | 0.09 |
Standard fluorometer cell with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 10 | 1.7 |
45×12.5×12.5 | 10 | 10 | 3.5 |
45×12.5×22.5 | 20 | 10 | 7.0 |
45×12.5×32.5 | 30 | 10 | 10.5 |
45×12.5×42.5 | 40 | 10 | 14.0 |
45×12.5×52.5 | 50 | 10 | 17.5 |
45×12.5×102.5 | 100 | 10 | 35 |
Standard fluormeter cell with telfron stopper
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 10 | 1.7 |
45×12.5×12.5 | 10 | 10 | 3.5 |
45×12.5×22.5 | 20 | 10 | 7.0 |
45×12.5×32.5 | 30 | 10 | 10.5 |
45×12.5×42.5 | 40 | 10 | 14.0 |
45×12.5×52.5 | 50 | 10 | 17.5 |
45×12.5×102.5 | 100 | 10 | 35 |
Micro cell with frosted walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 1 | 0.17 |
45×12.5×12.5 | 10 | 1 | 0.35 |
45×12.5×22.5 | 20 | 1 | 0.70 |
45×12.5×32.5 | 30 | 1 | 1.0 |
45×12.5×42.5 | 40 | 1 | 1.4 |
45×12.5×52.5 | 50 | 1 | 1.75 |
45×12.5×102.5 | 100 | 1 | 3.5 |
Micro cell with frosted walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 2 | 0.35 |
45×12.5×12.5 | 10 | 2 | 0.7 |
45×12.5×22.5 | 20 | 2 | 1.4 |
45×12.5×32.5 | 30 | 2 | 2.1 |
45×12.5×42.5 | 40 | 2 | 2.8 |
45×12.5×52.5 | 50 | 2 | 3.5 |
45×12.5×102.5 | 100 | 2 | 7.0 |
Micro cell with frosted walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 3 | 0.5 |
45×12.5×12.5 | 10 | 3 | 1 |
45×12.5×22.5 | 20 | 3 | 2.1 |
45×12.5×32.5 | 30 | 3 | 3.15 |
45×12.5×42.5 | 40 | 3 | 4.2 |
45×12.5×52.5 | 50 | 3 | 5.25 |
45×12.5×102.5 | 100 | 3 | 10.5 |
Semi-Micro cell with frosted walls and with lid
Outside Dim H×W×D mm | ength mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 4 | 0.7 |
45×12.5×12.5 | 10 | 4 | 1.4 |
45×12.5×22.5 | 20 | 4 | 2.8 |
45×12.5×32.5 | 30 | 4 | 4.2 |
45×12.5×42.5 | 40 | 4 | 5.6 |
45×12.5×52.5 | 50 | 4 | 7.0 |
45×12.5×102.5 | 100 | 4 | 14.0 |
Semi-Micro cell with frosted walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 5 | 0.85 |
45×12.5×12.5 | 10 | 5 | 1.7 |
45×12.5×22.5 | 20 | 5 | 3.5 |
45×12.5×32.5 | 30 | 5 | 5.2 |
45×12.5×42.5 | 40 | 5 | 7 |
45×12.5×52.5 | 50 | 5 | 8.75 |
45×12.5×102.5 | 100 | 5 | 17.5 |
Micro cell with frosted walls and with telflon stopper
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 2 | 0.35 |
45×12.5×12.5 | 10 | 2 | 0.7 |
45×12.5×22.5 | 20 | 2 | 1.4 |
45×12.5×32.5 | 30 | 2 | 2.1 |
45×12.5×42.5 | 40 | 2 | 2.8 |
45×12.5×52.5 | 50 | 2 | 3.5 |
45×12.5×102.5 | 100 | 2 | 7.0 |
Semi-Micro cell with frosted walls and with telflon stopper
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 4 | 0.7 |
45×12.5×12.5 | 10 | 4 | 1.4 |
45×12.5×22.5 | 20 | 4 | 2.8 |
45×12.5×32.5 | 30 | 4 | 4.2 |
45×12.5×42.5 | 40 | 4 | 5.6 |
45×12.5×52.5 | 50 | 4 | 7.0 |
45×12.5×102.5 | 100 | 4 | 14.0 |
Large cell
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
40×20×10.4 | 6.35 | 16 | 3.5 |
40×20×16.7 | 12.7 | 16 | 7.1 |
40×20×29.4 | 25.4 | 16 | 14.2 |
40×20×54.8 | 50.8 | 16 | 28.4 |
40×20×137.4 | 133.35 | 16 | 74.6 |
40×20×14 | 10 | 16 | 5.6 |
40×20×104 | 100 | 16 | 56.0 |
Micro cell with frosted walls and with telflon stopper
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 1 | 0.17 |
45×12.5×12.5 | 10 | 1 | 0.35 |
45×12.5×22.5 | 20 | 1 | 0.7 |
45×12.5×32.5 | 30 | 1 | 1 |
45×12.5×42.5 | 40 | 1 | 1.4 |
45×12.5×52.5 | 50 | 1 | 1.75 |
45×12.5×102.5 | 100 | 1 | 3.5 |
Micro cell with frosted walls and with telflon stopper
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 3 | 0.5 |
45×12.5×12.5 | 10 | 3 | 1 |
45×12.5×22.5 | 20 | 3 | 2.1 |
45×12.5×32.5 | 30 | 3 | 3.15 |
45×12.5×42.5 | 40 | 3 | 4.2 |
45×12.5×52.5 | 50 | 3 | 5.25 |
45×12.5×102.5 | 100 | 3 | 10.5 |
Semi-Micro cell with frosted walls and with telflon stopper
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×7.5 | 5 | 5 | 0.85 |
45×12.5×12.5 | 10 | 5 | 1.7 |
45×12.5×22.5 | 20 | 5 | 3.5 |
45×12.5×32.5 | 30 | 5 | 5.2 |
45×12.5×42.5 | 40 | 5 | 7.0 |
45×12.5×52.5 | 50 | 5 | 8.75 |
45×12.5×102.5 | 100 | 5 | 17.5 |
Standard cell with lid and level bottom
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×3.5 | 1 | 10 | 0.35 |
45×12.5×4.5 | 2 | 10 | 0.7 |
45×12.5×7.5 | 5 | 10 | 1.7 |
45×12.5×12.5 | 10 | 10 | 3.5 |
45×12.5×22.5 | 20 | 10 | 7.0 |
45×12.5×32.5 | 30 | 10 | 10.5 |
45×12.5×42.5 | 40 | 10 | 14.0 |
45×12.5×52.5 | 50 | 10 | 17.5 |
45×12.5×102.5 | 100 | 10 | 35.0 |
Micro cell with black walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
25×12.5×12.5 | 1 | 1 | 015 |
25×12.5×12.5 | 10 | 2 | 0.30 |
25×12.5×12.5 | 10 | 3 | 0.45 |
25×12.5×12.5 | 10 | 4 | 0.60 |
Micro cell with frosted walls and with lid
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
25×12.5×12.5 | 10 | 1 | 015 |
25×12.5×12.5 | 10 | 2 | 0.30 |
25×12.5×12.5 | 10 | 3 | 0.45 |
25×12.5×12.5 | 10 | 4 | 0.60 |
Micro fluorometer cell
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×12.5 | 10 | 1 | 0.35 |
45×12.5×12.5 | 10 | 2 | 0.7 |
45×12.5×12.5 | 10 | 3 | 1 |
45×12.5×12.5 | 10 | 4 | 1.4 |
45×12.5×12.5 | 10 | 5 | 1.7 |
Micro fluorometer cell with telflon stopper
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12.5×12.5 | 10 | 1 | 0.35 |
45×12.5×12.5 | 10 | 2 | 0.7 |
45×12.5×12.5 | 10 | 3 | 1 |
45×12.5×12.5 | 10 | 4 | 1.4 |
45×12.5×12.5 | 10 | 5 | 1.7 |
Self masking continuous flowthrough cell
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
15×12.4×12.4 | 10 | ф2 | 0.03 |
35×12.4×12.4 | 10 | ф2 | 0.03 |
34×12.5×12.5 | 10 | ф2 | 0.03 |
Micro cell with black walls
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
20×12.75×12.75 | 10 | 2 | 0.05 |
20×12.75×12.75 | 10 | 4 | 0.1 |
Micro cell with black walls
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
13×12. 5×12. 5 | 10 | 2 | 0.05 |
13×12. 5×12. 5 | 10 | 4 | 0.1 |
19.5×12. 5×12. 5 | 10 | 2 | 0.05 |
19.5×12. 5×12. 5 | 10 | 4 | 0.1 |
45×12.5×12.5 | 10 | 2 | 0.1 |
Absorptiometer rectangular
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
40×28×6.5 | 2.5 | 25 | 2.2 |
40×28×9 | 5 | 25 | 4.4 |
45×28×14 | 10 | 25 | 8.8 |
45×28×24 | 20 | 25 | 17.5 |
45×28×44 | 40 | 25 | 35.0 |
40×28×54 | 50 | 25 | 43.8 |
40×28×104 | 100 | 25 | 87.5 |
40×28×204 | 200 | 25 | 175.0 |
Rectangular with graded seal
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12. 5×12.5 O. D of the tube 8mm Overall height 120mm Tube OD 8mm Overall Height 120mm | 10 | 10 | 3.5 |
Fluorimeter rectangular with graded seal
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
45×12. 5×12.5 O. D of the tube 8mm Overall height 120mm Tube OD 8mm Overall Height 120mm | 10 | 10 | 3.5 |
Long outlet cylindrical
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
ф22×3.5 | 1 | ф19 | 0.28 |
ф22×4.5 | 2 | ф19 | 0.56 |
ф22×7.5 | 5 | ф19 | 1.4 |
ф22×12.5 | 10 | ф19 | 2.8 |
ф22×22.5 | 20 | ф19 | 5.6 |
ф22×32.5 | 30 | ф19 | 8.4 |
ф22×425 | 40 | ф19 | 11.2 |
ф22×52.5 | 50 | ф19 | 14.0 |
ф22×102.5 | 100 | ф19 | 28.0 |
Cells for reflection measurements
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
ф34×25 | 12.0 | ||
ф50×30 | 32.0 | ||
ф60×40.5 | 73.0 |
Rectangular with screw cap
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
56×12.5×12.5 | 10 | 10 | 3.5 |
Large cell
Outside Dim H×W×D mm | Path Length mm | Inside Width mm | Volume ml |
22.5×25×25 | 20 | 20 | 6.0 |
32.5×35×35 | 30 | 30 | 22.5 |
42.5×45×45 | 40 | 40 | 56 |
52.5×55×55 | 50 | 50 | 112.5 |
Partial products categories: Bioprocess single-use bags, Atomic absorption spectrometer(AAS), Ultraviolet and Visible spectrophotometer(UV-VIS Spectrophotometer) , Life science instruments, Heating instruments, etc.
We look forward to more communication with you. Please contact us for inquiry:info@newmeen.com